<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphing CPU Temperatures in Linux</title>
	<atom:link href="http://www.hotsolder.com/2009/07/graphing-cpu-temperatures-in-linux.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hotsolder.com/2009/07/graphing-cpu-temperatures-in-linux.html</link>
	<description>Electronics and other geeky pursuits!</description>
	<lastBuildDate>Sat, 03 Apr 2010 20:57:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mie9iel</title>
		<link>http://www.hotsolder.com/2009/07/graphing-cpu-temperatures-in-linux.html/comment-page-1#comment-1089</link>
		<dc:creator>mie9iel</dc:creator>
		<pubDate>Sat, 11 Apr 2009 12:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotsolder.com/?p=188#comment-1089</guid>
		<description>ps Nice job on the rest though</description>
		<content:encoded><![CDATA[<p>ps Nice job on the rest though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mie9iel</title>
		<link>http://www.hotsolder.com/2009/07/graphing-cpu-temperatures-in-linux.html/comment-page-1#comment-1088</link>
		<dc:creator>mie9iel</dc:creator>
		<pubDate>Sat, 11 Apr 2009 12:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotsolder.com/?p=188#comment-1088</guid>
		<description>In my machine k8temp-pci-00c3 senses my PCIe graphics card, CPU temps are read by a diferent sensor (it8716-isa-0228 in my case).</description>
		<content:encoded><![CDATA[<p>In my machine k8temp-pci-00c3 senses my PCIe graphics card, CPU temps are read by a diferent sensor (it8716-isa-0228 in my case).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
