<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hotsolder &#187; webapp</title>
	<atom:link href="http://www.hotsolder.com/category/webapp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hotsolder.com</link>
	<description>Electronics and other geeky pursuits!</description>
	<lastBuildDate>Sat, 31 Jul 2010 04:10:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web App: FTP Client</title>
		<link>http://www.hotsolder.com/2008/01/web-app-ftp-client.html</link>
		<comments>http://www.hotsolder.com/2008/01/web-app-ftp-client.html#comments</comments>
		<pubDate>Tue, 29 Jan 2008 21:08:47 +0000</pubDate>
		<dc:creator>wd5gnr</dc:creator>
				<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://www.hotsolder.com/2008/02/web-app-ftp-client.html</guid>
		<description><![CDATA[I was recently behind a firewall and needed to FTP a file. The company has a &#8220;reverse proxy&#8221; but it always takes me a half hour to find the instructions for how to make it work. Then it came to me that a Google might find a better answer. Sure enough: http://www.net2ftp.com is a Web-based [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hotsolder.com/wp-content/uploads/2008/02/clip1.jpg" title="Net2FTP"><img src="http://www.hotsolder.com/wp-content/uploads/2008/02/clip1.jpg" alt="Net2FTP" align="left" height="164" width="358" /></a>I was recently behind a firewall and needed to FTP a file. The company has a &#8220;reverse proxy&#8221; but it always takes me a half hour to find the instructions for how to make it work. Then it came to me that a Google might find a better answer. Sure enough: <a href="http://www.net2ftp.com/">http://www.net2ftp.com</a> is a Web-based FTP client. Works great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotsolder.com/2008/01/web-app-ftp-client.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joost &#8212; TV for your PC</title>
		<link>http://www.hotsolder.com/2007/01/joost-tv-for-your-pc.html</link>
		<comments>http://www.hotsolder.com/2007/01/joost-tv-for-your-pc.html#comments</comments>
		<pubDate>Thu, 25 Jan 2007 17:22:00 +0000</pubDate>
		<dc:creator>wd5gnr</dc:creator>
				<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://www.hotsolder.com/blog/2007/02/25/joost-tv-for-your-pc/</guid>
		<description><![CDATA[I finally managed to score a Joost beta test invite. Joost is a new project from the people who brought you Skype. They aim to create an on demand TV system on the Internet. The really interesting thing though is that they are only allowing invitees to beta test, and like Gmail, the best way [...]]]></description>
			<content:encoded><![CDATA[<p>I finally managed to score a <a href="http://www.joost.com/">Joost </a>beta test invite. Joost is a new project from the people who brought you Skype. They aim to create an on demand TV system on the Internet. The really interesting thing though is that they are only allowing invitees to beta test, and like Gmail, the best way to get an invite is to know someone who is already on it. Members get so many invites to share (and no, I don&#8217;t have any yet before you ask).</p>
<p>My first impression is very good. The video skipped a bit at first, but only at the very beginning so I assume it figures out your line&#8217;s capability over a short period. The user interface is very slick and there are &#8220;widgets&#8221; that allow you to do things like chat with people about the show you are watching.</p>
<p>The content, so far, is better than you&#8217;d expect, but not stellar. National Geographic channel has lots of interesting stuff. Saturday Morning TV has Rocky and Bullwinkle, Mr. Magoo, and other favorites. A lot of the programming seems slanted at folks younger than me (MTV-fare) but that isn&#8217;t surprising since these people are more likely to watch TV on their PCs, I suppose. But this is a beta, so I expect more and more programming to come online. Even for someone my age there is plenty to watch! Of course, everything is on demand and you can control the video stream.</p>
<p>Like real TV, there are ads. I read that they are improving the technology they use to decide where to insert the ads, which is good. Sometimes the interruption for ads seems abrupt.</p>
<p>But don&#8217;t get me wrong, the service is very cool and has a lot of potential. Now how to get a beta invite&#8230; well&#8230;. use your network of buddies, I suppose. If that fails, try http://www.joostswap.com [dead link] where you can offer things of value for invites (people offer things like postcards from their location, a few dollars, CD cases, or even just gratitude). Once in awhile someone shows up with free invites but as you&#8217;d expect those go quick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotsolder.com/2007/01/joost-tv-for-your-pc.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Easy Circuit Simulation</title>
		<link>http://www.hotsolder.com/2006/07/easy-circuit-simulation.html</link>
		<comments>http://www.hotsolder.com/2006/07/easy-circuit-simulation.html#comments</comments>
		<pubDate>Sun, 09 Jul 2006 05:28:00 +0000</pubDate>
		<dc:creator>wd5gnr</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://www.hotsolder.com/blog/2006/07/08/easy-circuit-simulation/</guid>
		<description><![CDATA[Of course, Spice is the usual suspect when you want to simulate a circuit. But it isn&#8217;t quick and easy to set up, and can be hard to use for beginners. Recently, I did a basic electronics class for some students and we used this gem:
http://falstad.com/circuit/
This Java applet has lots of illustrative circuits and you [...]]]></description>
			<content:encoded><![CDATA[<p>Of course, Spice is the usual suspect when you want to simulate a circuit. But it isn&#8217;t quick and easy to set up, and can be hard to use for beginners. Recently, I did a basic electronics class for some students and we used this gem:</p>
<p><a href="http://falstad.com/circuit/">http://falstad.com/circuit/</a></p>
<p>This Java applet has lots of illustrative circuits and you can also select a blank circuit and draw your own. In addition to mixed analog and digital simulation, it also shows current magnitude using a unique moving dot display and has a built-in scope function. Great for quick mock ups or teaching situations.</p>
<p><img src="http://www.hotsolder.com/circ.jpg" height="300" width="400" /></p>
<p>Of course, if you need real Spice, Linear Technology has the excellent free LTSpice (sometimes known as SwitcherCAD; see <a href="http://www.linear.com/company/software.jsp">http://www.linear.com/company/software.jsp</a>). Its for Windows, but it works with Wine under Linux.</p>
<p>There is also an active Yahoo Group for <span style="display: block" id="formatbar_CreateLink" title="Link" onmouseover="ButtonHoverOn(this);" onmouseout="ButtonHoverOff(this);" onmousedown="CheckFormatting(event);FormatbarButton('richeditorframe', this, 8);ButtonMouseDown(this);"></span>LTSpice at <a href="http://groups.yahoo.com/group/LTspice">http://groups.yahoo.com/group/LTspice/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotsolder.com/2006/07/easy-circuit-simulation.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seven Web 2.0 Flash Sites</title>
		<link>http://www.hotsolder.com/2006/01/seven-web-20-flash-sites.html</link>
		<comments>http://www.hotsolder.com/2006/01/seven-web-20-flash-sites.html#comments</comments>
		<pubDate>Sun, 29 Jan 2006 03:18:00 +0000</pubDate>
		<dc:creator>wd5gnr</dc:creator>
				<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://www.hotsolder.com/blog/2006/10/28/seven-web-20-flash-sites/</guid>
		<description><![CDATA[You think of Web 2.0 sites as using dynamic HTML and AJAX. But I&#8217;ve noticed a growing number are using Flash for&#8230; well&#8230; um&#8230; flashy Web sites. Here&#8217;s a few:

http://www.vyew.com &#8211; Free &#8220;WebEx-like&#8221; meetings
http://www.goowy.com &#8211; A &#8220;desktop&#8221; that has IM, games, mail, etc. (say &#8220;GUI&#8221;)
http://www.gliffy.com &#8211; If Visio were a Web app, this would be [...]]]></description>
			<content:encoded><![CDATA[<p>You think of Web 2.0 sites as using dynamic HTML and AJAX. But I&#8217;ve noticed a growing number are using Flash for&#8230; well&#8230; um&#8230; flashy Web sites. Here&#8217;s a few:</p>
<ul>
<li><a href="http://www.vyew.com/">http://www.vyew.com</a> &#8211; Free &#8220;WebEx-like&#8221; meetings</li>
<li><a href="http://www.goowy.com/">http://www.goowy.com</a> &#8211; A &#8220;desktop&#8221; that has IM, games, mail, etc. (say &#8220;GUI&#8221;)</li>
<li><a href="http://www.gliffy.com/">http://www.gliffy.com</a> &#8211; If Visio were a Web app, this would be it</li>
<li><a href="http://www.empressr.com/">http://www.empressr.com</a> &#8211; Sort of a Flash-based online version of PowerPoint</li>
<li><a href="http://www.kartoo.com/">http://www.kartoo.com</a> &#8211; Search engine with a graphic presentation of results</li>
<li><a href="http://toufee.com/">http://toufee.com</a> &#8211; Perhaps the ultimate use for Flash: to generate Flash!</li>
<li><a href="http://www.liveplasma.com/">http://www.liveplasma.com</a> &#8211; Another search engine, this one creates maps of music and movies</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hotsolder.com/2006/01/seven-web-20-flash-sites.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Logic Simulator</title>
		<link>http://www.hotsolder.com/2006/01/digital-logic-simulator.html</link>
		<comments>http://www.hotsolder.com/2006/01/digital-logic-simulator.html#comments</comments>
		<pubDate>Fri, 27 Jan 2006 03:34:00 +0000</pubDate>
		<dc:creator>wd5gnr</dc:creator>
				<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://www.hotsolder.com/blog/2006/09/26/digital-logic-simulator/</guid>
		<description><![CDATA[Here&#8217;s a cool Java applet that lets you do pretty sophisticated digital simulation. There&#8217;s a variety of components available and even a &#8220;logic analyzer&#8221; that you can use to view the results. You can even hook up switches and LEDs that you can manipulate on the screen.
There are several other similar applets available but this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hotsolder.com/uploaded_images/logic-726915.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://www.hotsolder.com/uploaded_images/logic-724621.jpg" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer" border="0" /></a>Here&#8217;s a cool <a href="http://www.cise.ufl.edu/%7Efishwick/dig/DigSim.html">Java applet</a> that lets you do pretty sophisticated digital simulation. There&#8217;s a variety of components available and even a &#8220;logic analyzer&#8221; that you can use to view the results. You can even hook up switches and LEDs that you can manipulate on the screen.</p>
<p>There are several other similar applets available but this one seems to be the most full featured that I&#8217;ve found.</p>
<p>If you prefer to run on on your own computer, have a look at <a href="http://web.mit.edu/ara/www/ds.html">http://web.mit.edu/ara/www/ds.html</a> which is free for student use, at least, and somewhat shareware (the author solicts a range of contributions) for everyone else. The program is clearly &#8220;older&#8221;, but it functions fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotsolder.com/2006/01/digital-logic-simulator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Backup</title>
		<link>http://www.hotsolder.com/2006/01/online-backup.html</link>
		<comments>http://www.hotsolder.com/2006/01/online-backup.html#comments</comments>
		<pubDate>Thu, 12 Jan 2006 00:59:00 +0000</pubDate>
		<dc:creator>wd5gnr</dc:creator>
				<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://www.hotsolder.com/blog/2006/10/11/online-backup/</guid>
		<description><![CDATA[At work we have a neat program that runs in the background and backs up your hard drive to a remote server. Now you can get the same sort of service at home. A company called Mozy will backup 2GB of data over the Internet for free.  A little program runs in the task [...]]]></description>
			<content:encoded><![CDATA[<p>At work we have a neat program that runs in the background and backs up your hard drive to a remote server. Now you can get the same sort of service at home. A company called <a href="https://mozy.com/?ref=5FJYK3">Mozy</a> will backup 2GB of data over the Internet for free.  A little program runs in the task bar and can backup when you aren&#8217;t using the computer or on schedule.</p>
<p>Of course, 2GB isn&#8217;t enough for a hard drive, but it is enough for your important documents and spreadsheets. If your computer crashes or your house burns down, you&#8217;d be glad to have them safe. The data is encrypted so it is private. If you want more storage, they are glad to provide it for a &#8220;small fee.&#8221;</p>
<p>Works great! <a href="https://mozy.com/?ref=5FJYK3">Try it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotsolder.com/2006/01/online-backup.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Joins the Online Office Suite Game!</title>
		<link>http://www.hotsolder.com/2006/01/google-joins-the-online-office-suite-game.html</link>
		<comments>http://www.hotsolder.com/2006/01/google-joins-the-online-office-suite-game.html#comments</comments>
		<pubDate>Thu, 12 Jan 2006 00:31:00 +0000</pubDate>
		<dc:creator>wd5gnr</dc:creator>
				<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://www.hotsolder.com/blog/2006/10/11/google-joins-the-online-office-suite-game/</guid>
		<description><![CDATA[I&#8217;ve been a long time user of Thinkfree (http://online.thinkfree.com) and I&#8217;ve mentioned that before in this blog. However, recently Google acquired Writely and they are now offering documents and spreadsheets online. Honestly, I like ThinkFree better. Besides, ThinkFree has a PowerPoint replacement. However, Google has certain charms too. First, its Google. You figure they won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a long time user of Thinkfree (http://online.thinkfree.com) and I&#8217;ve mentioned that before in this blog. However, recently Google acquired Writely and they are now offering documents and spreadsheets online. Honestly, I like ThinkFree better. Besides, ThinkFree has a PowerPoint replacement. However, Google has certain charms too. First, its Google. You figure they won&#8217;t vanish and your files are probably pretty safe. Second, the Google tools are lighter weight which means they are more likely to run behind firewalls, etc. The Google tools also offer revisions and export to HTML, something sorely missing in ThinkFree. In fact, you can also export Google&#8217;s documents to Open Office format directly!</p>
<p>Like ThinkFree you can collaborate and publish your documents. In fact, this blog entry was written with the Google word processor. Check out <a href="http://docs.google.com/" title="http://docs.google.com" target="blank_">http://docs.google.com</a> to try it yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotsolder.com/2006/01/google-joins-the-online-office-suite-game.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schematics on the Cheap</title>
		<link>http://www.hotsolder.com/2006/01/schematics-on-the-cheap.html</link>
		<comments>http://www.hotsolder.com/2006/01/schematics-on-the-cheap.html#comments</comments>
		<pubDate>Tue, 10 Jan 2006 03:59:00 +0000</pubDate>
		<dc:creator>wd5gnr</dc:creator>
				<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://www.hotsolder.com/blog/2006/08/09/schematics-on-the-cheap/</guid>
		<description><![CDATA[How often do you need to draw a quick schematic for an e-mail or blog post?

Head over to: http://www.qsl.net/wd9eyb/klunky/framed.html
There you can draw simple clean schematics with just your Web browser!
]]></description>
			<content:encoded><![CDATA[<p>How often do you need to draw a quick schematic for an e-mail or blog post?</p>
<p><a href="http://www.hotsolder.com/wp-content/uploads/2008/02/schem.jpg" title="Simple Schematic"><img src="http://www.hotsolder.com/wp-content/uploads/2008/02/schem.jpg" alt="Simple Schematic" /></a></p>
<p>Head over to: <a href="http://www.qsl.net/wd9eyb/klunky/framed.html">http://www.qsl.net/wd9eyb/klunky/framed.html</a></p>
<p>There you can draw simple clean schematics with just your Web browser!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotsolder.com/2006/01/schematics-on-the-cheap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Service: Record from your cell phone to the net!</title>
		<link>http://www.hotsolder.com/2006/01/cool-service-record-from-your-cell-phone-to-the-net.html</link>
		<comments>http://www.hotsolder.com/2006/01/cool-service-record-from-your-cell-phone-to-the-net.html#comments</comments>
		<pubDate>Mon, 09 Jan 2006 05:27:00 +0000</pubDate>
		<dc:creator>wd5gnr</dc:creator>
				<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://www.hotsolder.com/blog/2006/11/08/cool-service-record-from-your-cell-phone-to-the-net/</guid>
		<description><![CDATA[Check out this free service. Call a toll-free number, leave a message, and it shows up on the Internet and/or your e-mail. Looks good for quick notes to yourself or maybe even &#8220;live&#8221; clips for podcasting. Oh, it recognizes who you are by your phone number (in case you were wondering).
]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://braincast.viatalk.com/account/login">this free service</a>. Call a toll-free number, leave a message, and it shows up on the Internet and/or your e-mail. Looks good for quick notes to yourself or maybe even &#8220;live&#8221; clips for podcasting. Oh, it recognizes who you are by your phone number (in case you were wondering).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotsolder.com/2006/01/cool-service-record-from-your-cell-phone-to-the-net.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Office Suite</title>
		<link>http://www.hotsolder.com/2006/01/free-office-suite.html</link>
		<comments>http://www.hotsolder.com/2006/01/free-office-suite.html#comments</comments>
		<pubDate>Tue, 03 Jan 2006 12:29:00 +0000</pubDate>
		<dc:creator>wd5gnr</dc:creator>
				<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://www.hotsolder.com/blog/2006/09/03/free-office-suite/</guid>
		<description><![CDATA[I use Microsoft&#8217;s Office suite, of course. I suppose just about anyone with a job uses it some times. However, at home I&#8217;ve more or less switched. Sure, you are thinking, another Open Office convert.
Well I do use Open Office sometimes, but I find that lately I&#8217;m not using it as much as I used [...]]]></description>
			<content:encoded><![CDATA[<p>I use Microsoft&#8217;s Office suite, of course. I suppose just about anyone with a job uses it some times. However, at home I&#8217;ve more or less switched. Sure, you are thinking, another Open Office convert.</p>
<p>Well I do use Open Office sometimes, but I find that lately I&#8217;m not using it as much as I used to. Instead I&#8217;m using the online (and free) version of ThinkFree (<a href="http://online.thinkfree.com/">http://online.thinkfree.com</a>).</p>
<p>This suite is amazing. It runs in your browser and includes Office-compatible word processing, spreadsheet, and presentations. You get 1GB of online storage for your stuff OR you can load and store files locally. You can print, export to PDF, and even publish your documents to the Web in a selected number of ways.</p>
<p>Thinkfree recently underwent a facelift with some great new features, although it is now a little more confusing to get started. The key is to use &#8220;Power Edit&#8221; and not &#8220;Quick Edit&#8221; if you want to see the full features.</p>
<p>This works so well, you sometimes forget you aren&#8217;t using Office. And since it runs in your browser you can use it almost anywhere. I put documents in my online folder and work on them at home or at work (or while on the road). You can share your documents or keep them private. The only problem I&#8217;ve had is that at the office, the firewall keeps the online loading from working right. No problem. I just download the file, edit it from the downloaded copy, and upload it again. Of course, once I download the copy, I can work on it in Office if I want to, but I find I&#8217;m just as happy to use ThinkFree.</p>
<p>Try it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotsolder.com/2006/01/free-office-suite.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
